Highest temperatures in Denmark
This list shows the warmest weather stations in Denmark of today. As it is usually warmer during the day, this list is updated every evening. It shows the maximum temperatures between 8:00 and 20:00 (summer time) or between 7:00 and 19:00 (winter time).
1. | Roskilde-Tune, 43 m | 9,8 °C |
2. | Torshavn, 56 m | 9,8 °C |
3. | Kopenhagen-Lufthavn, 5 m | 9,6 °C |
4. | Kegnaes, 17 m | 9,5 °C |
5. | Odense/Beldringe, 21 m | 9,4 °C |
6. | Vamdrup, 45 m | 9,4 °C |
7. | Køge-Herfølge, 21 m | 9,2 °C |
8. | Billund, 80 m | 9,1 °C |
9. | Århus-Lufthavn, 23 m | 9,1 °C |
10. | Skrydstrup, 47 m | 8,8 °C |
26.02.2021, 19:00