Lowest temperatures in Denmark
This hit list shows the coldest weather stations in Denmark of today. As usually the lowest temperature is measured during the night, this hit list is updated every morning. It shows the minimum temperature between 20:00 and 8:00 (summer time) or 19:00 and 7:00 (winter time).
1. | Karup, 53 m | -10,7 °C |
2. | Aalborg, 13 m | -8,9 °C |
3. | Århus-Lufthavn, 23 m | -7,3 °C |
4. | Kopenhagen-Lufthavn, 5 m | -6,5 °C |
5. | Odense/Beldringe, 21 m | -5,9 °C |
6. | Hammer Odde, 11 m | -4,0 °C |
7. | Torshavn, 56 m | 5,6 °C |
16.01.2021, 07:00