Precipitation in Denmark
This hit list shows Denmark’s weather stations with the most precipitation. It shows the totals over 12 hours, i.e. from 8:00 to 20:00 and from 20:00 to 8:00 respectively (winter time: from 7:00 to 19:00 and from 19:00 to 7:00). It is updated twice a day, in the evening and in the morning.
1. | Aalborg, 13 m | 0,0 l/m² |
2. | Abed, 9 m | 0,0 l/m² |
3. | Anholt, 4 m | 0,0 l/m² |
4. | Billund, 80 m | 0,0 l/m² |
5. | Gedser Odde, 8 m | 0,0 l/m² |
6. | Gniben-Sjællands Odde, 12 m | 0,0 l/m² |
7. | Hammer Odde, 11 m | 0,0 l/m² |
8. | Holbæk, 13 m | 0,0 l/m² |
9. | Hvide Sande, 5 m | 0,0 l/m² |
10. | Karup, 53 m | 0,0 l/m² |
16.04.2021, 08:00